| ASPECT | DEEP TMS | CONVENTIONAL TMS |
|---|---|---|
| Coil type | H-shaped coil inside a helmet | Figure 8 coil |
| Magnetic stimulation depth | 1.25 inches | 0.27 inches |
| Session length | 20 minutes per session | 30-40 minutes per session |
| FDA treatment indications | MDD, OCD, short-term smoking cessation | MDD |
| European CE certification mark | MDD, OCD, AD, Autism, Bipolar Disorder, Chronic Pain, MS, Parkinson’s Disease, post-stroke rehabilitation, PTSD, the negative symptoms of Schizophrenia, and smoking cessation | MDD, certain migraine headaches |
| Magnetic pulse depth | 1.25 inches | 0.27 inches |
| Field of stimulation | Wider | More focal |
| Targeting | Direct stimulation of deeper and wider ranges of the brain | More focal |
| Effectiveness | Shown to be more effective in treating certain patients and conditions, such as OCD and moderate-to-severe depression | Generally less effective in treating deeper brain structures and conditions requiring broader stimulation |
| ASPECT | DEEP TMS | CONVENTIONAL TMS |
|---|---|---|
| Coil type | H-shaped coil inside a helmet | Figure 8 coil |
| Magnetic stimulation depth | 1.25 inches | 0.27 inches |
| Session length | 20 minutes per session | 30-40 minutes per session |
| FDA treatment indications | MDD, OCD, short-term smoking cessation | MDD |
| European CE certification mark | MDD, OCD, AD, Autism, Bipolar Disorder, Chronic Pain, MS, Parkinson’s Disease, post-stroke rehabilitation, PTSD, the negative symptoms of Schizophrenia, and smoking cessation | MDD, certain migraine headaches |
| Magnetic pulse depth | 1.25 inches | 0.27 inches |
| Field of stimulation | Wider | More focal |
| Targeting | Direct stimulation of deeper and wider ranges of the brain | More focal |
| Effectiveness | Shown to be more effective in treating certain patients and conditions, such as OCD and moderate-to-severe depression | Generally less effective in treating deeper brain structures and conditions requiring broader stimulation |
| ASPECT | DEEP TMS | ECT |
|---|---|---|
| Mechanism | Magnetic fields targeting deep brain structures | Electric currents inducing therapeutic seizure |
| Side Effects | Minimal; patients remain awake | Headache, muscle pain, nausea, memory loss |
| FDA Status | Cleared for depression, OCD, smoking cessation | Not FDA-approved for all conditions |
| Process | Outpatient, helmet with H-Coil | Hospital setting, general anesthesia |
| Effectiveness | High success rate, preferred first-line | Higher efficacy for treatment-resistant cases |
| Treatment Setting | Can be done in clinics | Requires hospital setup |
| Cost & Access | More accessible, lower cost | More expensive, limited availability |
| ASPECT | DEEP TMS | ECT |
|---|---|---|
| Mechanism | Magnetic fields targeting deep brain structures | Electric currents inducing therapeutic seizure |
| Side Effects | Minimal; patients remain awake | Headache, muscle pain, nausea, memory loss |
| FDA Status | Cleared for depression, OCD, smoking cessation | Not FDA-approved for all conditions |
| Process | Outpatient, helmet with H-Coil | Hospital setting, general anesthesia |
| Effectiveness | High success rate, preferred first-line | Higher efficacy for treatment-resistant cases |
| Treatment Setting | Can be done in clinics | Requires hospital setup |
| Cost & Access | More accessible, lower cost | More expensive, limited availability |
Consultation Timing
Monday - Saturday
Morning: 9:00 -1:00 PM
Evening: 4:00 - 7:00 PM
Parth Hospital,
3rd Floor Sigma Excellence,
Near Management Enclave,
Opposite Falguni Gruh Udyog,
Ahmedabad, 380015
For Appointment